| Schiff | Frachtkapazität |
|---|---|
Das Ergebnis der Berechnung
| Schiffstyp: | Anzahl: | Kann ein Schiff dieses Typs gefunden werden? |
Auffindbare Anzahl von Schiffen (max): |
|---|---|---|---|
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| Expeditionspunkte: | 0 | ||
| Lagerkapazität: | 0 | ||
| Ressourcenfund (max): |
Metall Kristall Deuterium |
0 0 0 |
|
| Dunkle Materie Fund (max): | 0 | ||
| Parameter | Bedeutung | Typ | Kommentare |
|---|---|---|---|
| u | Universumsnummer | int | (ex.: 1, 191, ...) |
| d | Domain | str | (ex.: en, ru, ...) |
| us | Universumsgeschwindigkeit | int | (ex.: 1-10) |
| c | Spielerklasse | int | 0 - Entdecker, 1 - Kollektor, 2 - Andere |
| h | Stufe der Hyperraumtechnologie | int | (ex.: 0, 1,...) |
| f | Flotte | json | (ex.: {"202":10,"203":15}) |
| pr | Ressourcenentdeckungsbonus, % | float | (ex.: 0-100) |
| ps | Schiffsentdeckungsbonus, % | float | (ex.: 0-100) |
| bc | "Kollektor"-Klassenbonus, % | float | (ex.: 0-100) |
| bd | "Entdecker"-Klassenbonus, % | float | (ex.: 0-100) |
| rd | Ressourcenentdeckungs-Booster | int | (ex.: 0-40) |
| dd | Bonus auf Dunkle-Materie-Entdeckung | float | (ex.: 0-100) |
| Beispiele | |||
| https://proxyforgame.com/de/ogame/calc/expeditions.php?u=1&d=ru | Automatisch Top-Spielerpunkte und Universumsgeschwindigkeit auswählen | ||
| https://proxyforgame.com/de/ogame/calc/expeditions.php?u=1&d=ru &h=8&c=0 &f={"203":2140,"219":1,"210":1,"218":1} &pr=10.9&ps=9.89&bc=10.5&bd=60.7&rd=20&dd=50 |
Alle Parameter verwenden | ||