Production factor 0
| Lvl/Qty | Metal | Crystal | Deuterium | Energy | |||
|---|---|---|---|---|---|---|---|
| Basic income | |||||||
| Metal mine | |||||||
| Crystal mine | |||||||
| Deuterium synthesizer | |||||||
| Solar plant | |||||||
| Fusion reactor | |||||||
| Solar satellite | |||||||
| Crawler | |||||||
| Plasma technology | |||||||
| Booster | |||||||
| Geologist | |||||||
| Engineer | |||||||
| Commanding staff | |||||||
| Class | |||||||
| Alliance class | |||||||
| Lifeform Tech Bonus | |||||||
| Total per hour | |||||||
| Total per day | |||||||
| Total per week | |||||||
If you increase the level of the mines, energy consumption will increase. The calculator can take this change into account and include in the calculation the costs of building Solar Satellites, which will give the necessary energy. The calculation is done on a building-by-building basis. Should we take these costs into account?
| Building | Upgrade cost | Production increase | Amortisation time |
|---|---|---|---|
| Metal mine | |||
| Crystal mine | |||
| Deuterium synthesizer |
Note: The calculation of the amount of resources produced assumes that the mines have enough energy and that their load level is set to 100%. All other parameters are taken from this page without change.
Resources currently on planet
| Resource | Current amount | Storage level | Storage capacity |
|---|---|---|---|
| Metal | 0 | ||
| Crystal | 0 | ||
| Deuterium | 0 |
When will resources accumulate
In
There will be:
| Metal | 0 |
| Crystal | 0 |
| Deuterium | 0 |
How much resources will accumulate
Specify required amounts of resources:
| Ship | Per hour | Per day | Per week |
|---|---|---|---|
| Small cargo | 0 | 0 | 0 |
| Large cargo | 0 | 0 | 0 |
| Light fighter | 0 | 0 | 0 |
| Heavy fighter | 0 | 0 | 0 |
| Cruiser | 0 | 0 | 0 |
| Battleship | 0 | 0 | 0 |
| Colony ship | 0 | 0 | 0 |
| Recycler | 0 | 0 | 0 |
| Espionage probe | 0 | 0 | 0 |
| Bomber | 0 | 0 | 0 |
| Solar satellite | 0 | 0 | 0 |
| Destroyer | 0 | 0 | 0 |
| Death Star | 0 | 0 | 0 |
| Battlecruiser | 0 | 0 | 0 |
| Reaper | 0 | 0 | 0 |
| Pathfinder | 0 | 0 | 0 |
| Crawler | 0 | 0 | 0 |
| Building | Per hour | Per day | Per week |
|---|---|---|---|
| Rocket launcher | 0 | 0 | 0 |
| Light laser | 0 | 0 | 0 |
| Heavy laser | 0 | 0 | 0 |
| Gauss cannon | 0 | 0 | 0 |
| Ion cannon | 0 | 0 | 0 |
| Plasma turret | 0 | 0 | 0 |
| Small shield dome | 0 | 0 | 0 |
| Large shield dome | 0 | 0 | 0 |
| Anti-ballistic missile | 0 | 0 | 0 |
| Interplanetary missile | 0 | 0 | 0 |
Number of planets
| t° | Pos. | MM | Metal | CM | Crystal | DS | Deut. | SP | FR | SS | Cr. | PF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total per hour | |||||||||||||||
| Total per day | |||||||||||||||
| Total per week | |||||||||||||||
| # | Planet | Building | Level | Upgrade cost | Production increase | Amortisation time |
|---|
The 10 mine upgrades with the shortest payback time over all planets are shown. Costs and gains are converted to metal using the exchange rates. As on the One planet tab, the production is calculated assuming that the mines have enough energy and that their load level is set to 100%; the cost of solar satellites is not included.
| Metal | Crystal | Deuterium | |
|---|---|---|---|
| Upgrade cost | |||
| Production increase | |||
| Amortisation time | |||
Resources currently on all planets
When will resources accumulate
In
There will be:
| Metal | 0 |
| Crystal | 0 |
| Deuterium | 0 |
How much resources will accumulate
Specify required amounts of resources:
| Ship | Per hour | Per day | Per week |
|---|---|---|---|
| Small cargo | 0 | 0 | 0 |
| Large cargo | 0 | 0 | 0 |
| Light fighter | 0 | 0 | 0 |
| Heavy fighter | 0 | 0 | 0 |
| Cruiser | 0 | 0 | 0 |
| Battleship | 0 | 0 | 0 |
| Colony ship | 0 | 0 | 0 |
| Recycler | 0 | 0 | 0 |
| Espionage probe | 0 | 0 | 0 |
| Bomber | 0 | 0 | 0 |
| Solar satellite | 0 | 0 | 0 |
| Destroyer | 0 | 0 | 0 |
| Death Star | 0 | 0 | 0 |
| Battlecruiser | 0 | 0 | 0 |
| Reaper | 0 | 0 | 0 |
| Pathfinder | 0 | 0 | 0 |
| Crawler | 0 | 0 | 0 |
| Building | Per hour | Per day | Per week |
|---|---|---|---|
| Rocket launcher | 0 | 0 | 0 |
| Light laser | 0 | 0 | 0 |
| Heavy laser | 0 | 0 | 0 |
| Gauss cannon | 0 | 0 | 0 |
| Ion cannon | 0 | 0 | 0 |
| Plasma turret | 0 | 0 | 0 |
| Small shield dome | 0 | 0 | 0 |
| Large shield dome | 0 | 0 | 0 |
| Anti-ballistic missile | 0 | 0 | 0 |
| Interplanetary missile | 0 | 0 | 0 |