| Ship | Speed | Cargo capacity | Fuel consumption |
|---|---|---|---|
| Small cargo | |||
| Large cargo | |||
| Light fighter | |||
| Heavy fighter | |||
| Cruiser | |||
| Battleship | |||
| Colony ship | |||
| Recycler | |||
| Espionage probe | |||
| Bomber | |||
| Destroyer | |||
| Death Star | |||
| Battlecruiser | |||
| Reaper | |||
| Pathfinder |
| Speed | Flight duration | Deut consumption | Cargo capacity | |
|---|---|---|---|---|
| 100% | ||||
| 95% | ||||
| 90% | ||||
| 85% | ||||
| 80% | ||||
| 75% | ||||
| 70% | ||||
| 65% | ||||
| 60% | ||||
| 55% | ||||
| 50% | ||||
| 45% | ||||
| 40% | ||||
| 35% | ||||
| 30% | ||||
| 25% | ||||
| 20% | ||||
| 15% | ||||
| 10% | ||||
| 5% |
| Speed | Coord. | Deut. | Return |
|---|
| Speed | Coord. | Deut. | Return |
|---|
| Speed | Coord. | Deut. | Return |
|---|