To send a misspelling report please specify the misspelled text and your version of it.
Misspelled text
Corrected text
Sending your report...

Your report has been sent. Thank you.

Error in request: no service.

Error in request: unknown service.

Error in request: obligatory params missing.

Both fields are empty. Please specify the misspelled text and your version of it.

The content of field [Corrected text] is identical to the content of field [Misspelled text]. Please specify your version of the misspelled text.

The field [Misspelled text] is empty. Please specify the misspelled text.

The field [Corrected text] is empty. Please specify your version of the misspelled text.

Email sending failed.

Your address (please specify if you want a personal reply)
Subject
Message body
Sending your message...

Your message has been sent. Thank you.

Error in request: no service.

Error in request: unknown service.

Error in request: obligatory params missing.

There is nothing to send... Please fill in at least one on the fields [Subject] or [Message body].

Email sending failed.

 
 
 
en English (GB)
OGame - Costs calculator for LifeForms
Cargo capacity increase (%):
Building Level Metal Crystal Deuterium Energy Time Points DM
1001 Residential Sector 0 0 0 0 0s 0 0
1002 Biosphere Farm 0 0 0 0 0s 0 0
1003 Research Centre 0 0 0 0 0s 0 0
1004 Academy of Sciences 0 0 0 0 0s 0 0
1005 Neuro-Calibration Centre 0 0 0 0 0s 0 0
1006 High Energy Smelting 0 0 0 0 0s 0 0
1007 Food Silo 0 0 0 0 0s 0 0
1008 Fusion-Powered Production 0 0 0 0 0s 0 0
1009 Skyscraper 0 0 0 0 0s 0 0
1010 Biotech Lab 0 0 0 0 0s 0 0
1011 Metropolis 0 0 0 0 0s 0 0
1012 Planetary Shield 0 0 0 0 0s 0 0
2001 Meditation Enclave 0 0 0 0 0s 0 0
2002 Crystal Farm 0 0 0 0 0s 0 0
2003 Rune Technologium 0 0 0 0 0s 0 0
2004 Rune Forge 0 0 0 0 0s 0 0
2005 Oriktorium 0 0 0 0 0s 0 0
2006 Magma Forge 0 0 0 0 0s 0 0
2007 Disruption Chamber 0 0 0 0 0s 0 0
2008 Megalith 0 0 0 0 0s 0 0
2009 Crystal Refinery 0 0 0 0 0s 0 0
2010 Deuterium Synthesiser 0 0 0 0 0s 0 0
2011 Mineral Research Centre 0 0 0 0 0s 0 0
2012 Advanced Recycling Plant 0 0 0 0 0s 0 0
3001 Assembly Line 0 0 0 0 0s 0 0
3002 Fusion Cell Factory 0 0 0 0 0s 0 0
3003 Robotics Research Centre 0 0 0 0 0s 0 0
3004 Update Network 0 0 0 0 0s 0 0
3005 Quantum Computer Centre 0 0 0 0 0s 0 0
3006 Automatised Assembly Centre 0 0 0 0 0s 0 0
3007 High-Performance Transformer 0 0 0 0 0s 0 0
3008 Microchip Assembly Line 0 0 0 0 0s 0 0
3009 Production Assembly Hall 0 0 0 0 0s 0 0
3010 High-Performance Synthesiser 0 0 0 0 0s 0 0
3011 Chip Mass Production 0 0 0 0 0s 0 0
3012 Nano Repair Bots 0 0 0 0 0s 0 0
4001 Sanctuary 0 0 0 0 0s 0 0
4002 Antimatter Condenser 0 0 0 0 0s 0 0
4003 Vortex Chamber 0 0 0 0 0s 0 0
4004 Halls of Realisation 0 0 0 0 0s 0 0
4005 Forum of Transcendence 0 0 0 0 0s 0 0
4006 Antimatter Convector 0 0 0 0 0s 0 0
4007 Cloning Laboratory 0 0 0 0 0s 0 0
4008 Chrysalis Accelerator 0 0 0 0 0s 0 0
4009 Bio Modifier 0 0 0 0 0s 0 0
4010 Psionic Modulator 0 0 0 0 0s 0 0
4011 Ship Manufacturing Hall 0 0 0 0 0s 0 0
4012 Supra Refractor 0 0 0 0 0s 0 0
t Total 0 0 0 0 0 0 0 0
 
gt Grand total 0 0 0 0 0 0 0
ra Resources available
dlv Resources to deliver 0 0 0
gtt Transports needed 0 SC 0 LC    
Research Level Metal Crystal Deuterium Energy Time Points DM
1101 Intergalactic Envoys 0 0 0 0 0s 0 0
1102 High-Performance Extractors 0 0 0 0 0s 0 0
1103 Fusion Drives 0 0 0 0 0s 0 0
1104 Stealth Field Generator 0 0 0 0 0s 0 0
1105 Orbital Den 0 0 0 0 0s 0 0
1106 Research AI 0 0 0 0 0s 0 0
1107 High-Performance Terraformer 0 0 0 0 0s 0 0
1108 Enhanced Production Technologies 0 0 0 0 0s 0 0
1109 Light Fighter Mk II 0 0 0 0 0s 0 0
1110 Cruiser Mk II 0 0 0 0 0s 0 0
1111 Improved Lab Technology 0 0 0 0 0s 0 0
1112 Plasma Terraformer 0 0 0 0 0s 0 0
1113 Low-Temperature Drives 0 0 0 0 0s 0 0
1114 Bomber Mk II 0 0 0 0 0s 0 0
1115 Destroyer Mk II 0 0 0 0 0s 0 0
1116 Battlecruiser Mk II 0 0 0 0 0s 0 0
1117 Robot Assistants 0 0 0 0 0s 0 0
1118 Supercomputer 0 0 0 0 0s 0 0
2101 Volcanic Batteries 0 0 0 0 0s 0 0
2102 Acoustic Scanning 0 0 0 0 0s 0 0
2103 High Energy Pump Systems 0 0 0 0 0s 0 0
2104 Cargo Hold Expansion 0 0 0 0 0s 0 0
2105 Magma-Powered Production 0 0 0 0 0s 0 0
2106 Geothermal Power Plants 0 0 0 0 0s 0 0
2107 Depth Sounding 0 0 0 0 0s 0 0
2108 Ion Crystal Enhancement 0 0 0 0 0s 0 0
2109 Improved Stellarator 0 0 0 0 0s 0 0
2110 Hardened Diamond Drill Heads 0 0 0 0 0s 0 0
2111 Seismic Mining Technology 0 0 0 0 0s 0 0
2112 Magma-Powered Pump Systems 0 0 0 0 0s 0 0
2113 Ion Crystal Modules 0 0 0 0 0s 0 0
2114 Optimised Silo Construction Method 0 0 0 0 0s 0 0
2115 Diamond Energy Transmitter 0 0 0 0 0s 0 0
2116 Obsidian Shield Reinforcement 0 0 0 0 0s 0 0
2117 Rune Shields 0 0 0 0 0s 0 0
2118 Rock’tal Collector Enhancement 0 0 0 0 0s 0 0
3101 Catalyser Technology 0 0 0 0 0s 0 0
3102 Plasma Drive 0 0 0 0 0s 0 0
3103 Efficiency Module 0 0 0 0 0s 0 0
3104 Depot AI 0 0 0 0 0s 0 0
3105 General Overhaul (Light Fighter) 0 0 0 0 0s 0 0
3106 Automated Transport Lines 0 0 0 0 0s 0 0
3107 Improved Drone AI 0 0 0 0 0s 0 0
3108 Experimental Recycling Technology 0 0 0 0 0s 0 0
3109 General Overhaul (Cruiser) 0 0 0 0 0s 0 0
3110 Slingshot Autopilot 0 0 0 0 0s 0 0
3111 High-Temperature Superconductors 0 0 0 0 0s 0 0
3112 General Overhaul (Battleship) 0 0 0 0 0s 0 0
3113 Artificial Swarm Intelligence 0 0 0 0 0s 0 0
3114 General Overhaul (Battlecruiser) 0 0 0 0 0s 0 0
3115 General Overhaul (Bomber) 0 0 0 0 0s 0 0
3116 General Overhaul (Destroyer) 0 0 0 0 0s 0 0
3117 Experimental Weapons Technology 0 0 0 0 0s 0 0
3118 Mechan General Enhancement 0 0 0 0 0s 0 0
4101 Heat Recovery 0 0 0 0 0s 0 0
4102 Sulphide Process 0 0 0 0 0s 0 0
4103 Psionic Network 0 0 0 0 0s 0 0
4104 Telekinetic Tractor Beam 0 0 0 0 0s 0 0
4105 Enhanced Sensor Technology 0 0 0 0 0s 0 0
4106 Neuromodal Compressor 0 0 0 0 0s 0 0
4107 Neuro-Interface 0 0 0 0 0s 0 0
4108 Interplanetary Analysis Network 0 0 0 0 0s 0 0
4109 Overclocking (Heavy Fighter) 0 0 0 0 0s 0 0
4110 Telekinetic Drive 0 0 0 0 0s 0 0
4111 Sixth Sense 0 0 0 0 0s 0 0
4112 Psychoharmoniser 0 0 0 0 0s 0 0
4113 Efficient Swarm Intelligence 0 0 0 0 0s 0 0
4114 Overclocking (Large Cargo) 0 0 0 0 0s 0 0
4115 Gravitation Sensors 0 0 0 0 0s 0 0
4116 Overclocking (Battleship) 0 0 0 0 0s 0 0
4117 Psionic Shield Matrix 0 0 0 0 0s 0 0
4118 Kaelesh Discoverer Enhancement 0 0 0 0 0s 0 0
t Total 0 0 0 0 0 0 0 0
 
gt Grand total 0 0 0 0 0 0 0
ra Resources available
dlv Resources to deliver 0 0 0
gtt Transports needed 0 SC 0 LC    
Building From level To level Metal Crystal Deuterium Energy Time Points
1001 Residential Sector 0 0 0 0 0s 0
1002 Biosphere Farm 0 0 0 0 0s 0
1003 Research Centre 0 0 0 0 0s 0
1004 Academy of Sciences 0 0 0 0 0s 0
1005 Neuro-Calibration Centre 0 0 0 0 0s 0
1006 High Energy Smelting 0 0 0 0 0s 0
1007 Food Silo 0 0 0 0 0s 0
1008 Fusion-Powered Production 0 0 0 0 0s 0
1009 Skyscraper 0 0 0 0 0s 0
1010 Biotech Lab 0 0 0 0 0s 0
1011 Metropolis 0 0 0 0 0s 0
1012 Planetary Shield 0 0 0 0 0s 0
2001 Meditation Enclave 0 0 0 0 0s 0
2002 Crystal Farm 0 0 0 0 0s 0
2003 Rune Technologium 0 0 0 0 0s 0
2004 Rune Forge 0 0 0 0 0s 0
2005 Oriktorium 0 0 0 0 0s 0
2006 Magma Forge 0 0 0 0 0s 0
2007 Disruption Chamber 0 0 0 0 0s 0
2008 Megalith 0 0 0 0 0s 0
2009 Crystal Refinery 0 0 0 0 0s 0
2010 Deuterium Synthesiser 0 0 0 0 0s 0
2011 Mineral Research Centre 0 0 0 0 0s 0
2012 Advanced Recycling Plant 0 0 0 0 0s 0
3001 Assembly Line 0 0 0 0 0s 0
3002 Fusion Cell Factory 0 0 0 0 0s 0
3003 Robotics Research Centre 0 0 0 0 0s 0
3004 Update Network 0 0 0 0 0s 0
3005 Quantum Computer Centre 0 0 0 0 0s 0
3006 Automatised Assembly Centre 0 0 0 0 0s 0
3007 High-Performance Transformer 0 0 0 0 0s 0
3008 Microchip Assembly Line 0 0 0 0 0s 0
3009 Production Assembly Hall 0 0 0 0 0s 0
3010 High-Performance Synthesiser 0 0 0 0 0s 0
3011 Chip Mass Production 0 0 0 0 0s 0
3012 Nano Repair Bots 0 0 0 0 0s 0
4001 Sanctuary 0 0 0 0 0s 0
4002 Antimatter Condenser 0 0 0 0 0s 0
4003 Vortex Chamber 0 0 0 0 0s 0
4004 Halls of Realisation 0 0 0 0 0s 0
4005 Forum of Transcendence 0 0 0 0 0s 0
4006 Antimatter Convector 0 0 0 0 0s 0
4007 Cloning Laboratory 0 0 0 0 0s 0
4008 Chrysalis Accelerator 0 0 0 0 0s 0
4009 Bio Modifier 0 0 0 0 0s 0
4010 Psionic Modulator 0 0 0 0 0s 0
4011 Ship Manufacturing Hall 0 0 0 0 0s 0
4012 Supra Refractor 0 0 0 0 0s 0
t Total 0 0 0 0 0 0 0
 
gt Grand total 0 0 0 0 0 0
ra Resources available
dlv Resources to deliver 0 0 0
gtt Transports needed 0 SC 0 LC    
Research From level To level Metal Crystal Deuterium Energy Time Points
1101 Intergalactic Envoys 0 0 0 0 0s 0
1102 High-Performance Extractors 0 0 0 0 0s 0
1103 Fusion Drives 0 0 0 0 0s 0
1104 Stealth Field Generator 0 0 0 0 0s 0
1105 Orbital Den 0 0 0 0 0s 0
1106 Research AI 0 0 0 0 0s 0
1107 High-Performance Terraformer 0 0 0 0 0s 0
1108 Enhanced Production Technologies 0 0 0 0 0s 0
1109 Light Fighter Mk II 0 0 0 0 0s 0
1110 Cruiser Mk II 0 0 0 0 0s 0
1111 Improved Lab Technology 0 0 0 0 0s 0
1112 Plasma Terraformer 0 0 0 0 0s 0
1113 Low-Temperature Drives 0 0 0 0 0s 0
1114 Bomber Mk II 0 0 0 0 0s 0
1115 Destroyer Mk II 0 0 0 0 0s 0
1116 Battlecruiser Mk II 0 0 0 0 0s 0
1117 Robot Assistants 0 0 0 0 0s 0
1118 Supercomputer 0 0 0 0 0s 0
2101 Volcanic Batteries 0 0 0 0 0s 0
2102 Acoustic Scanning 0 0 0 0 0s 0
2103 High Energy Pump Systems 0 0 0 0 0s 0
2104 Cargo Hold Expansion 0 0 0 0 0s 0
2105 Magma-Powered Production 0 0 0 0 0s 0
2106 Geothermal Power Plants 0 0 0 0 0s 0
2107 Depth Sounding 0 0 0 0 0s 0
2108 Ion Crystal Enhancement 0 0 0 0 0s 0
2109 Improved Stellarator 0 0 0 0 0s 0
2110 Hardened Diamond Drill Heads 0 0 0 0 0s 0
2111 Seismic Mining Technology 0 0 0 0 0s 0
2112 Magma-Powered Pump Systems 0 0 0 0 0s 0
2113 Ion Crystal Modules 0 0 0 0 0s 0
2114 Optimised Silo Construction Method 0 0 0 0 0s 0
2115 Diamond Energy Transmitter 0 0 0 0 0s 0
2116 Obsidian Shield Reinforcement 0 0 0 0 0s 0
2117 Rune Shields 0 0 0 0 0s 0
2118 Rock’tal Collector Enhancement 0 0 0 0 0s 0
3101 Catalyser Technology 0 0 0 0 0s 0
3102 Plasma Drive 0 0 0 0 0s 0
3103 Efficiency Module 0 0 0 0 0s 0
3104 Depot AI 0 0 0 0 0s 0
3105 General Overhaul (Light Fighter) 0 0 0 0 0s 0
3106 Automated Transport Lines 0 0 0 0 0s 0
3107 Improved Drone AI 0 0 0 0 0s 0
3108 Experimental Recycling Technology 0 0 0 0 0s 0
3109 General Overhaul (Cruiser) 0 0 0 0 0s 0
3110 Slingshot Autopilot 0 0 0 0 0s 0
3111 High-Temperature Superconductors 0 0 0 0 0s 0
3112 General Overhaul (Battleship) 0 0 0 0 0s 0
3113 Artificial Swarm Intelligence 0 0 0 0 0s 0
3114 General Overhaul (Battlecruiser) 0 0 0 0 0s 0
3115 General Overhaul (Bomber) 0 0 0 0 0s 0
3116 General Overhaul (Destroyer) 0 0 0 0 0s 0
3117 Experimental Weapons Technology 0 0 0 0 0s 0
3118 Mechan General Enhancement 0 0 0 0 0s 0
4101 Heat Recovery 0 0 0 0 0s 0
4102 Sulphide Process 0 0 0 0 0s 0
4103 Psionic Network 0 0 0 0 0s 0
4104 Telekinetic Tractor Beam 0 0 0 0 0s 0
4105 Enhanced Sensor Technology 0 0 0 0 0s 0
4106 Neuromodal Compressor 0 0 0 0 0s 0
4107 Neuro-Interface 0 0 0 0 0s 0
4108 Interplanetary Analysis Network 0 0 0 0 0s 0
4109 Overclocking (Heavy Fighter) 0 0 0 0 0s 0
4110 Telekinetic Drive 0 0 0 0 0s 0
4111 Sixth Sense 0 0 0 0 0s 0
4112 Psychoharmoniser 0 0 0 0 0s 0
4113 Efficient Swarm Intelligence 0 0 0 0 0s 0
4114 Overclocking (Large Cargo) 0 0 0 0 0s 0
4115 Gravitation Sensors 0 0 0 0 0s 0
4116 Overclocking (Battleship) 0 0 0 0 0s 0
4117 Psionic Shield Matrix 0 0 0 0 0s 0
4118 Kaelesh Discoverer Enhancement 0 0 0 0 0s 0
t Total 0 0 0 0 0 0 0
 
gt Grand total 0 0 0 0 0 0
ra Resources available
dlv Resources to deliver 0 0 0
gtt Transports needed 0 SC 0 LC    
Level Metal Crystal Deuterium Energy Time Points
 
Total 0 0 0 0 0 0
Resources available
Resources to deliver 0 0 0
Transports needed 0 SC 0 LC
The final bonus varies from planet to planet. To get accurate results, manually calculate the total bonus on the planet where you will start the construction/research.