| Ship | Cargo capacity |
|---|---|
Calculation results
| Ship Type: | Number: | Can a ship of this type be found? |
Discoverable number of ships (max): |
|---|---|---|---|
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| - | 0 | ||
| Expedition points: | 0 | ||
| Storage Capacity: | 0 | ||
| Resource find (max): |
Metal Crystal Deuterium |
0 0 0 |
|
| Dark Matter find (max): | 0 | ||
| Parameter | Meaning | Type | Comments |
|---|---|---|---|
| u | Universe number | int | (ex.: 1, 191, ...) |
| d | Domain | str | (ex.: en, ru, ...) |
| us | Universe speed | int | (ex.: 1-10) |
| c | Player class | int | 0 - Discoverer, 1 - Collector, 2 - Other |
| h | Level of Hyperspace technology | int | (ex.: 0, 1,...) |
| f | Fleet | json | (ex.: {"202":10,"203":15}) |
| pr | Resources discovery bonus, % | float | (ex.: 0-100) |
| ps | Ships discovery bonus, % | float | (ex.: 0-100) |
| bc | Collector class bonus, % | float | (ex.: 0-100) |
| bd | Discoverer class bonus, % | float | (ex.: 0-100) |
| rd | Resources discovery booster | int | (ex.: 0-40) |
| dd | Dark Matter discovery bonus | float | (ex.: 0-100) |
| Examples | |||
| http://proxyforgame.com/en/ogame/calc/expeditions.php?u=1&d=ru | Auto select top player points and universe speed | ||
| http://proxyforgame.com/en/ogame/calc/expeditions.php?u=1&d=ru &h=8&c=0 &f={"203":2140,"219":1,"210":1,"218":1} &pr=10.9&ps=9.89&bc=10.5&bd=60.7&rd=20&dd=50 |
Use all parameters | ||