Ogame - kalkulator troškova (Lifeforms)

Parametri

: :
%
%
Cargo capacity increase (%):
Zgrade Level Metal Kristal Deuterij MSJ Vrijeme Bodovi TM
1001 Residential Sector 0 0 0 0 0s 0 0
1002 Biosphere Farm 0 0 0 0 0s 0 0
1003 Research Centre 0 0 0 0 0s 0 0
1004 Academy of Sciences 0 0 0 0 0s 0 0
1005 Neuro-Calibration Centre 0 0 0 0 0s 0 0
1006 High Energy Smelting 0 0 0 0 0s 0 0
1007 Food Silo 0 0 0 0 0s 0 0
1008 Fusion-Powered Production 0 0 0 0 0s 0 0
1009 Skyscraper 0 0 0 0 0s 0 0
1010 Biotech Lab 0 0 0 0 0s 0 0
1011 Metropolis 0 0 0 0 0s 0 0
1012 Planetary Shield 0 0 0 0 0s 0 0
2001 Meditation Enclave 0 0 0 0 0s 0 0
2002 Crystal Farm 0 0 0 0 0s 0 0
2003 Rune Technologium 0 0 0 0 0s 0 0
2004 Rune Forge 0 0 0 0 0s 0 0
2005 Oriktorium 0 0 0 0 0s 0 0
2006 Magma Forge 0 0 0 0 0s 0 0
2007 Disruption Chamber 0 0 0 0 0s 0 0
2008 Megalith 0 0 0 0 0s 0 0
2009 Crystal Refinery 0 0 0 0 0s 0 0
2010 Deuterium Synthesiser 0 0 0 0 0s 0 0
2011 Mineral Research Centre 0 0 0 0 0s 0 0
2012 Advanced Recycling Plant 0 0 0 0 0s 0 0
3001 Assembly Line 0 0 0 0 0s 0 0
3002 Fusion Cell Factory 0 0 0 0 0s 0 0
3003 Robotics Research Centre 0 0 0 0 0s 0 0
3004 Update Network 0 0 0 0 0s 0 0
3005 Quantum Computer Centre 0 0 0 0 0s 0 0
3006 Automatised Assembly Centre 0 0 0 0 0s 0 0
3007 High-Performance Transformer 0 0 0 0 0s 0 0
3008 Microchip Assembly Line 0 0 0 0 0s 0 0
3009 Production Assembly Hall 0 0 0 0 0s 0 0
3010 High-Performance Synthesiser 0 0 0 0 0s 0 0
3011 Chip Mass Production 0 0 0 0 0s 0 0
3012 Nano Repair Bots 0 0 0 0 0s 0 0
4001 Sanctuary 0 0 0 0 0s 0 0
4002 Antimatter Condenser 0 0 0 0 0s 0 0
4003 Vortex Chamber 0 0 0 0 0s 0 0
4004 Halls of Realisation 0 0 0 0 0s 0 0
4005 Forum of Transcendence 0 0 0 0 0s 0 0
4006 Antimatter Convector 0 0 0 0 0s 0 0
4007 Cloning Laboratory 0 0 0 0 0s 0 0
4008 Chrysalis Accelerator 0 0 0 0 0s 0 0
4009 Bio Modifier 0 0 0 0 0s 0 0
4010 Psionic Modulator 0 0 0 0 0s 0 0
4011 Ship Manufacturing Hall 0 0 0 0 0s 0 0
4012 Supra Refractor 0 0 0 0 0s 0 0
t Ukupno 0 0 0 0 0 0 0 0
 
gt Ukupno za sve 0 0 0 0 0 0 0
ra Resources available
dlv Resources to deliver 0 0 0
gtt Transportera potrebno 0 MT 0 VT    
Istraživanja Level Metal Kristal Deuterij MSJ Vrijeme Bodovi TM
t Ukupno 0 0 0 0 0 0 0 0
 
gt Ukupno za sve 0 0 0 0 0 0 0
ra Resources available
dlv Resources to deliver 0 0 0
gtt Transportera potrebno 0 MT 0 VT    
Zgrade Od levela Do levela Metal Kristal Deuterij MSJ Vrijeme Bodovi
1001 Residential Sector 0 0 0 0 0s 0
1002 Biosphere Farm 0 0 0 0 0s 0
1003 Research Centre 0 0 0 0 0s 0
1004 Academy of Sciences 0 0 0 0 0s 0
1005 Neuro-Calibration Centre 0 0 0 0 0s 0
1006 High Energy Smelting 0 0 0 0 0s 0
1007 Food Silo 0 0 0 0 0s 0
1008 Fusion-Powered Production 0 0 0 0 0s 0
1009 Skyscraper 0 0 0 0 0s 0
1010 Biotech Lab 0 0 0 0 0s 0
1011 Metropolis 0 0 0 0 0s 0
1012 Planetary Shield 0 0 0 0 0s 0
2001 Meditation Enclave 0 0 0 0 0s 0
2002 Crystal Farm 0 0 0 0 0s 0
2003 Rune Technologium 0 0 0 0 0s 0
2004 Rune Forge 0 0 0 0 0s 0
2005 Oriktorium 0 0 0 0 0s 0
2006 Magma Forge 0 0 0 0 0s 0
2007 Disruption Chamber 0 0 0 0 0s 0
2008 Megalith 0 0 0 0 0s 0
2009 Crystal Refinery 0 0 0 0 0s 0
2010 Deuterium Synthesiser 0 0 0 0 0s 0
2011 Mineral Research Centre 0 0 0 0 0s 0
2012 Advanced Recycling Plant 0 0 0 0 0s 0
3001 Assembly Line 0 0 0 0 0s 0
3002 Fusion Cell Factory 0 0 0 0 0s 0
3003 Robotics Research Centre 0 0 0 0 0s 0
3004 Update Network 0 0 0 0 0s 0
3005 Quantum Computer Centre 0 0 0 0 0s 0
3006 Automatised Assembly Centre 0 0 0 0 0s 0
3007 High-Performance Transformer 0 0 0 0 0s 0
3008 Microchip Assembly Line 0 0 0 0 0s 0
3009 Production Assembly Hall 0 0 0 0 0s 0
3010 High-Performance Synthesiser 0 0 0 0 0s 0
3011 Chip Mass Production 0 0 0 0 0s 0
3012 Nano Repair Bots 0 0 0 0 0s 0
4001 Sanctuary 0 0 0 0 0s 0
4002 Antimatter Condenser 0 0 0 0 0s 0
4003 Vortex Chamber 0 0 0 0 0s 0
4004 Halls of Realisation 0 0 0 0 0s 0
4005 Forum of Transcendence 0 0 0 0 0s 0
4006 Antimatter Convector 0 0 0 0 0s 0
4007 Cloning Laboratory 0 0 0 0 0s 0
4008 Chrysalis Accelerator 0 0 0 0 0s 0
4009 Bio Modifier 0 0 0 0 0s 0
4010 Psionic Modulator 0 0 0 0 0s 0
4011 Ship Manufacturing Hall 0 0 0 0 0s 0
4012 Supra Refractor 0 0 0 0 0s 0
t Ukupno 0 0 0 0 0 0 0
 
gt Ukupno za sve 0 0 0 0 0 0
ra Resources available
dlv Resources to deliver 0 0 0
gtt Transportera potrebno 0 MT 0 VT    
Istraživanja Od levela Do levela Metal Kristal Deuterij MSJ Vrijeme Bodovi
t Ukupno 0 0 0 0 0 0 0
 
gt Ukupno za sve 0 0 0 0 0 0
ra Resources available
dlv Resources to deliver 0 0 0
gtt Transportera potrebno 0 MT 0 VT    
Level Metal Kristal Deuterij MSJ Vrijeme Bodovi
 
Ukupno 0 0 0 0 0 0
Resources available
Resources to deliver 0 0 0
Transportera potrebno 0 MT 0 VT
Konačni bonus na brzinu i troškove istraživanja sastoji se od bonusa trećeg objekta na određenoj planeti i globalnog bonusa Oblika života.